Governor gear
Tap a piece to set it as it is in game. The plan spends your materials where they add the most.
blank means not counted yet · shared with hero gear and events
Your governor
tap a piece to edit itgear score charm score
set every piece at once
Your plan
upgrades
governor score gained
Spends and leaves
What that score is worth
An estimate: published scores are rounded, and each event day lists its own tasks. Upgrades score only on the day you make them.
your save & backups
One save for your governor levels, hero gear and event inventory. Keep a backup before importing another.
The maths & sources
Each row is what one more star or charm level costs. The planner takes one step at a time: the affordable upgrade with the most gain for the share of your bag it uses. It is a guide, not a guaranteed best order. Gear and charms use different materials, so they never compete.
Gear set bonuses are left out until a second table confirms them.
Values checked on 9 October 2026. Every row agrees across at least two of the tables linked below; a row marked ◇ appears in only one.
Kingshot Data · Gear Kingshot Data · Charms Kingshot Optimizer · Gear Kingshot Optimizer · Charms KS h5joy · Gear KS h5joy · Charms Kingshot Scout · Charms Kingshot Wiki (Fandom) · Charms KingShot Guide · Gear KingShot Guide · Charms
Piece, charm and material art is Kingshot game artwork by Century Games.
gear costs, step by step
| step | Satin | Gilded Threads | Artisan's Vision | total % | score |
|---|---|---|---|---|---|
| Green 0★ | 1500 | 15 | 0 | 9.35 | 1125 |
| Green 1★ | 3800 | 40 | 0 | 12.75 | 3000 |
| Blue 0★ | 7000 | 70 | 0 | 17.0 | 6000 |
| Blue 1★ | 9700 | 95 | 0 | 21.25 | 10500 |
| Blue 2★ | 1000 | 10 | 45 | 25.5 | 15600 |
| Blue 3★ | 1000 | 10 | 50 | 29.75 | 21000 |
| Purple 0★ | 1500 | 15 | 60 | 34.0 | 24300 |
| Purple 1★ | 1500 | 15 | 70 | 36.89 | 27500 |
| Purple 2★ | 6500 | 65 | 40 | 39.78 | 30700 |
| Purple 3★ | 8000 | 80 | 50 | 42.67 | 34000 |
| Purple T1 0★ | 10000 | 95 | 60 | 45.56 | 37400 |
| Purple T1 1★ | 11000 | 110 | 70 | 48.45 | 40800 |
| Purple T1 2★ | 13000 | 130 | 85 | 51.34 | 44900 |
| Purple T1 3★ | 15000 | 160 | 100 | 54.23 | 49000 |
| Gold 0★ | 22000 | 220 | 40 | 56.78 | 55200 |
| Gold 1★ | 23000 | 230 | 40 | 59.33 | 61500 |
| Gold 2★ | 25000 | 250 | 45 | 61.88 | 67800 |
| Gold 3★ | 26000 | 260 | 45 | 64.43 | 74000 |
| Gold T1 0★ | 28000 | 280 | 45 | 66.98 | 80200 |
| Gold T1 1★ | 30000 | 300 | 55 | 69.53 | 86500 |
| Gold T1 2★ | 32000 | 320 | 55 | 72.08 | 92800 |
| Gold T1 3★ | 35000 | 340 | 55 | 74.63 | 99000 |
| Gold T2 0★ | 38000 | 360 | 55 | 77.18 | 105200 |
| Gold T2 1★ | 43000 | 430 | 75 | 79.73 | 111500 |
| Gold T2 2★ | 45000 | 460 | 80 | 82.28 | 117800 |
| Gold T2 3★ | 48000 | 500 | 85 | 84.83 | 124000 |
| Gold T3 0★ | 60000 | 600 | 120 | 87.38 | 133000 |
| Gold T3 1★ | 70000 | 700 | 140 | 89.93 | 142000 |
| Gold T3 2★ | 80000 | 800 | 160 | 92.48 | 151000 |
| Gold T3 3★ | 90000 | 900 | 180 | 95.0 | 160000 |
| Red 0★ | 108000 | 1080 | 220 | 97.5 | 172000 |
| Red 1★ | 114000 | 1140 | 230 | 100.0 | 184000 |
| Red 2★ | 121000 | 1210 | 240 | 102.5 | 196000 |
| Red 3★ | 128000 | 1280 | 250 | 105.0 | 208000 |
| Red T1 0★ | 154000 | 1540 | 300 | 107.5 | 223000 |
| Red T1 1★ | 163000 | 1630 | 320 | 110.0 | 238000 |
| Red T1 2★ | 173000 | 1730 | 340 | 112.5 | 253000 |
| Red T1 3★ | 183000 | 1830 | 360 | 115.0 | 268000 |
| Red T2 0★ | 220000 | 2200 | 430 | 117.5 | 288000 |
| Red T2 1★ | 233000 | 2330 | 460 | 120.0 | 308000 |
| Red T2 2★ | 247000 | 2470 | 490 | 122.5 | 328000 |
| Red T2 3★ | 262000 | 2620 | 520 | 125.0 | 348000 |
| Red T3 0★ | 288000 | 2880 | 570 | 127.75 | 373000 |
| Red T3 1★ | 302000 | 3020 | 600 | 130.5 | 398000 |
| Red T3 2★ | 317000 | 3170 | 630 | 133.25 | 423000 |
| Red T3 3★ | 333000 | 3330 | 660 | 136.0 | 448000 |
| Red T4 0★ | 366000 | 3660 | 730 | 138.75 | 478000 |
| Red T4 1★ | 384000 | 3840 | 770 | 141.5 | 508000 |
| Red T4 2★ | 403000 | 4030 | 810 | 144.25 | 538000 |
| Red T4 3★ | 423000 | 4230 | 850 | 147.0 | 568000 |
| Red T5 0★ | 465000 | 4650 | 940 | 150.0 | 603000 |
| Red T5 1★ | 479000 | 4790 | 970 | 153.0 | 638000 |
| Red T5 2★ | 493000 | 4930 | 1000 | 156.0 | 673000 |
| Red T5 3★ | 508000 | 5080 | 1030 | 159.0 | 708000 |
| Red T6 0★ | 549000 | 5490 | 1110 | 162.0 | 748000 |
| Red T6 1★ | 565000 | 5650 | 1140 | 165.0 | 788000 |
| Red T6 2★ | 582000 | 5820 | 1170 | 168.0 | 828000 |
| Red T6 3★ ◇ | 599000 | 5990 | 1210 | 171.0 | — |
charm costs, level by level
| level | Charm Guide | Charm Design | total % | score |
|---|---|---|---|---|
| 1 | 5 | 5 | 9.0 | 625 |
| 2 | 40 | 15 | 12.0 | 1875 |
| 3 | 60 | 40 | 16.0 | 5000 |
| 4 | 80 | 100 | 19.0 | 13800 |
| 5 | 100 | 200 | 25.0 | 25000 |
| 6 | 120 | 300 | 30.0 | 37500 |
| 7 | 140 | 400 | 35.0 | 50000 |
| 8 | 200 | 400 | 40.0 | 63000 |
| 9 | 300 | 400 | 45.0 | 77000 |
| 10 | 420 | 420 | 50.0 | 92000 |
| 11 | 560 | 420 | 55.0 | 108000 |
| 12 | 580 | 600 | 59.0 | 126000 |
| 13 | 610 | 780 | 63.0 | 147000 |
| 14 | 645 | 960 | 67.0 | 171000 |
| 15 | 685 | 1140 | 71.0 | 198000 |
| 16 | 730 | 1320 | 75.0 | 228000 |
| 17 | 780 | 1500 | 79.0 | 261000 |
| 18 | 835 | 1680 | 83.0 | 297000 |
| 19 | 895 | 1860 | 87.0 | 336000 |
| 20 | 960 | 2040 | 91.0 | 378000 |
| 21 | 1030 | 2220 | 95.0 | 423000 |
| 22 | 1105 | 2400 | 99.0 | — |